| No. | TYPE OF SERVICE | PRICE | PRICE | |
| TICKET | Monday – Friday | Saturday Sunday Holidays | ||
| 1. | DAILY TICKET
| Adults Children (5-15 years) |
|
|
| 2 | DAILY TICKET + LUNCH (7h-21h) | Adults Children (5-15 years) |
|
|
| 3. | HALF-DAY TICKET (15-21) |
|
|
|
| 4. | RECREATIONAL TICKET Valid for 2 hours (adults and children) | Adults and children Valid for 2 hours |
| - |
| 5. |
| |||
| 6. |
FAMILY DAILY TICKETS
| 2 adults + 1 child (5 do 15) 2 adults + 2 children (5 do 15) 1 adult+ 1 child (5-15) 1 adult + 2 children (5 do 15) | 30,00
| 35,00 |
| 7. | Additional child with an adult – daily ticket | 7,00 | 8,00 | |
| 8. |
FAMILY HALF-DAY TICKET
| 2 adults + 1 child (5 do 15) 2 adults + 2 children (5 do15) 1 adult + 1 child (5-15) 1 adult + 2 children (5 do 15) | 25,00 | 30,00 |
| 9. | Additional child with an adult – half-day ticket | 6,50 | 7,50 | |
| 10. | OVERTIME STAY IN POOL AREA | 2,50 per hour | 2,50 per hour | |
| 11. | GROUP DAILY TICKETS (+20 persons) | 10% discount | 10% discount | |
| 12. | GROUP HALF-DAY TICKETS (+20 persons) | 10% discount | 10% discount | |
| 13. | ANNUAL DAILY TICKET (Valid for one named person, unlimited access) |
|
| |
| 14. | ANNUAL RECREATIONAL TICKET Valid for 2 hours per visist | 400,00 | Valid on weekends | |
| 15. |
Valid for 2 hours per visit
|
3x per week 5x per week 7x per week |
50,00 60,00 75,00 |
Not valid on weekends Valid on weekends Valid on weekends |
| 16. | GUESTS ACCOMMODATED AT NAFTALAN
|
|
|
|
| 17. | BATHROBE RENTAR – per day | 4,00 | 4,00 | |
| 18. | TOWEL RENTAL – per day | 2,50 | 2,50 | |
| 19. | LOST WRISTBAND | 14,00 | 14,00 | |
| 20. | LOST KEY | 4,00 | 4,00 | |
| 21. | BIRTHDAY PARTY PACKAGE
|
|
| |
| 22. | PENSIONERS GROUP + LUNCH | 22,00 | 24,00 | |
PRICE LIST POOL SERVICES
- Naftalan Croatia
- Price lists
- PRICE LIST POOL SERVICES