| EUR | |
1 | Initial specialist examination | 55,00 |
2. | Follow-up specialist examination | 45,00 |
3. | Medical consultation | 25,00 |
4. | Evaluation of achieved level of rehabilitation | 10,00 |
5. | Evaluation of remaining functional capacity | 15,00 |
6. | Intra-articular drug injection (excluding medication) | 25,00 |
7. | Range of motion measurement – one joint | 20,00 |
8. | Manual muscle testing – one muscle group | 5,00 |
9. | Prescription of orthopedic aids | 21,00 |
10. | Joint cartilage regeneration (PRP + hyaluronic acid) | 170,00 |
11. | Joint cartilage regeneration (PRP) | 150,00 |
12. | PRP stem cell therapy – 3 treatments | 435,00 |
12. | Joint cartilage regeneration (with Hyalubrix 30 mg / 2 ml) | 55,00 |
13. | Joint cartilage regeneration (with Hyalubrix 60 mg) | 135,00 |
14. | Joint cartilage regeneration (with Orthovisc 30 mg / 2 ml HA) | 53,00 |
15. | Joint cartilage regeneration (with Monovisc 88 mg / 4 ml HA) | 167,00 |
16. | Joint cartilage regeneration (with Cingal 88 mg HA + 18 mg triamcinolone / 4 ml) | 200,00 |
17. | Joint cartilage regeneration (Hymovis syringe 2 × 24 mg / 3 ml) | 350,00 |
| SPECIALIST DERMATOLOGY SERVICES |
|
1. | Initial specialist dermatology examination | 55,00 |
2. | Follow-up specialist dermatology examination | 45,00 |
3. | Medical consultation | 25,00 |
4. | Podophyllin application | 15,00 |
5. | Electrocoagulation of benign lesions (up to 5) | 18,50 |
6. | Electrocoagulation of benign lesions (6–15) | 26,00 |
7. | Surgical removal of benign lesions for aesthetic reasons |
|
|
| 54,00 |
| 87,00 | |
| 120,00 | |
| Histopathological diagnostics (according to invoice of partner institution) | 213,00 | |
8. | Curettage of corns (per corn) | 20,00 |
9. | Curettage of benign lesions |
|
| 19,00 | |
| 25,00 | |
10. | Opening of cysts (milia) | 15,00 |
11. | Cryotherapy of benign lesions |
|
|
| 20,00 |
| 30,00 | |
| 39,00 | |
12. | Electrocoagulation of capillaries (per session) | 20,00 |
13. | Sclerotherapy of veins and capillaries (per session) Sclerotherapy medication (per ampoule) | 55,00 |
14. | Full-body dermatoscopic skin examination | 80,00 |
15. | Dermatoscopic examination – up to 5 moles | 40,00 |
16. | Skin biopsy from one site Biopsy from each additional site (50% of the price) | 55,00 |
17. | Prick test for inhalant allergens | 75,00 |
18. | Prick test for food allergens | 85,00 |
19. | Patch test (epicutaneous test) | 150,00 |
| PHYSICAL THERAPY SERVICES |
|
1. | Medical program for treatment of psoriasis, neurodermatitis and eczema (outpatient) |
|
|
| 36,00 |
|
| 50,00 |
2. | Medical program for treatment of rheumatic diseases |
|
|
| 31,00 |
|
| 45,00 |
3. | Naftalan therapy – bathing in naftalan | 15,00 |
4. | Mastika compress (per compress) | 4,00 |
4a | Mastika basin treatment | 5,50 |
5. | Manual application of naftalan – full body | 15,00 |
6. | Manual application of naftalan – partial | 11,50 |
7. | Manual application of naftalan – extremities only | 7,50 |
8. | Manual application of naftalan – scalp | 5,50 |
9. | Group hydro-gymnastics in pool (per person) | 4,00 |
10. | Recreational pool use – 60 min | 4,00 |
11. | Underwater massage – full body | 25,00 |
12. | Underwater massage – partial | 15,00 |
13. | Cryotherapy | 5,00 |
14. | Ultrasound therapy per segment – 10 min | 9,50 |
15. | Darsonval therapy | 4,00 |
16. | Magnetotherapy | 10,00 |
17. | Phototherapy – UVA / UVB | 8,00 |
18. | PUVA therapy | 10,00 |
19. | Laser therapy per segment | 8,00 |
20. | Electro-stimulation | 15,00 |
21. | Diadynamic and interferential currents (electrotherapy: TENS, DDS, IFS) | 10,00 |
22. | Shortwave diathermy | 10,00 |
23. | Galvanization | 10,00 |
24. | Iontophoresis | 15,00 |
25. | Sonophoresis | 15,00 |
26. | Gait training with prosthesis or orthosis | 4,00 |
27. | Individual therapeutic exercise on bed – 30 min | 9,50 |
28. | Training in standing, walking and sitting | 7,00 |
29. | Medical gymnastics – group | 3,00 |
30. | Medical gymnastics – individual | 9,50 |
31. | K-taping therapy – per segment (with patient-provided tape) | 13,50 |
31. | Group recreation in gym – 60 min | 3,00 |
32. | Joint mobilization – passive exercises | 27,00 |
33. | Shockwave therapy (3 treatments) | 40,00 |
33. | Lymphatic pressotherapy – boot | 13,50 |
34. | McKenzie therapy | 20,00 |
35. | Local water baths with exercises | 5,00 |
36 | Kinetec (continuous passive motion device) | 10,00 |
| MEDICAL SERVICES |
|
1. | ECG | 5,00 |
2. | Blood pressure measurement | 5,00 |
3. | Injection administration (excluding medication) | 4,00 |
4. | Wound dressing (excluding materials) | 3,50 |
PRICE LIST – SPECIALIST AND THERAPEUTIC SERVICES
- Naftalan Croatia
- Price lists
- PRICE LIST – SPECIALIST AND THERAPEUTIC SERVICES